Today's hours9:00 - 16:00
program | Beluga![]() |
Dolphin![]() |
Killer Whale![]() |
Sea Lion![]() |
---|---|---|---|---|
area | Marine Theater | Surf Stadium | Ocean Stadium | Rocky Stadium |
9:00 | ||||
9:30 | ||||
10:00 | ● | |||
10:30 | ● | |||
11:00 | ● | |||
11:30 | ● | |||
12:00 | ||||
12:30 | ||||
13:00 | ● | |||
13:30 | ● | |||
14:00 | ● | |||
14:30 | ● | |||
15:00 | ● | |||
15:30 | ● | |||
16:00 |
program | area | time |
---|---|---|
Teller sea lion | Steller Sea Lion Sea | |
Etopilica and Seals and Penguins | Polar Adventure | |
Walrus | Walrus Sea | |
アシカ・アザラシ | Sea Lion and Seal Sea | |
Coral reef Fishes | Tropical Island |
program | time |
---|---|
pelican |
Departure from the west entrance of Awa-Kamogawa Sta. | Departure from Kamogawa Sea World |
---|---|